Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



641,647 results
|
  1. 01 May 2024 09:10:53 PM CEST
  2. 01 May 2024 09:10:53 PM CEST
  3. 01 May 2024 09:10:53 PM CEST
  4. 01 May 2024 09:10:52 PM CEST
  5. 01 May 2024 09:10:52 PM CEST
  6. 01 May 2024 09:10:52 PM CEST
  7. 01 May 2024 09:10:52 PM CEST
  8. 01 May 2024 09:10:52 PM CEST
  9. 01 May 2024 09:10:52 PM CEST
  10. 01 May 2024 09:10:52 PM CEST
  11. 01 May 2024 09:10:52 PM CEST
  12. 01 May 2024 09:10:52 PM CEST
  13. 01 May 2024 09:10:52 PM CEST
  14. 01 May 2024 09:10:52 PM CEST
  15. 01 May 2024 09:10:52 PM CEST
  16. 01 May 2024 09:10:52 PM CEST
  17. 01 May 2024 09:10:52 PM CEST
  18. 01 May 2024 09:10:52 PM CEST
  19. 01 May 2024 09:10:52 PM CEST
  20. 01 May 2024 09:10:52 PM CEST
  21. 01 May 2024 09:10:52 PM CEST
  22. 01 May 2024 09:10:52 PM CEST
  23. 01 May 2024 09:10:52 PM CEST
  24. 01 May 2024 09:10:52 PM CEST
  25. 01 May 2024 09:10:52 PM CEST
  26. 01 May 2024 09:10:52 PM CEST
  27. 01 May 2024 09:10:52 PM CEST
  28. 01 May 2024 09:10:52 PM CEST
  29. 01 May 2024 09:10:52 PM CEST
  30. 01 May 2024 09:10:52 PM CEST
  31. 01 May 2024 09:10:52 PM CEST
  32. 01 May 2024 09:10:52 PM CEST
  33. 01 May 2024 09:10:51 PM CEST
  34. 01 May 2024 09:10:51 PM CEST
  35. 01 May 2024 09:10:51 PM CEST
  36. 01 May 2024 09:10:51 PM CEST
  37. 01 May 2024 09:10:51 PM CEST
  38. 01 May 2024 09:10:51 PM CEST
  39. 01 May 2024 09:10:51 PM CEST
  40. 01 May 2024 09:10:51 PM CEST
  41. 01 May 2024 09:10:51 PM CEST
  42. 01 May 2024 09:10:51 PM CEST
  43. 01 May 2024 09:10:51 PM CEST
  44. 01 May 2024 09:10:51 PM CEST
  45. 01 May 2024 09:10:51 PM CEST
  46. 01 May 2024 09:10:51 PM CEST
  47. 01 May 2024 09:10:51 PM CEST
  48. 01 May 2024 09:10:51 PM CEST
  49. 01 May 2024 09:10:51 PM CEST
  50. 01 May 2024 09:10:51 PM CEST
  51. 01 May 2024 09:10:51 PM CEST
  52. 01 May 2024 09:10:51 PM CEST
  53. 01 May 2024 09:10:51 PM CEST
  54. 01 May 2024 09:10:51 PM CEST
  55. 01 May 2024 09:10:51 PM CEST
  56. 01 May 2024 09:10:51 PM CEST
  57. 01 May 2024 09:10:51 PM CEST
  58. 01 May 2024 09:10:51 PM CEST
  59. 01 May 2024 09:10:51 PM CEST
  60. 01 May 2024 09:10:51 PM CEST
  61. 01 May 2024 09:10:51 PM CEST
  62. 01 May 2024 09:10:51 PM CEST
  63. 01 May 2024 09:10:51 PM CEST
  64. 01 May 2024 09:10:51 PM CEST
  65. 01 May 2024 09:10:51 PM CEST
  66. 01 May 2024 09:10:51 PM CEST
  67. 01 May 2024 09:10:51 PM CEST
  68. 01 May 2024 09:10:51 PM CEST
  69. 01 May 2024 09:10:51 PM CEST
  70. 01 May 2024 09:10:51 PM CEST
  71. 01 May 2024 09:10:51 PM CEST
  72. 01 May 2024 09:10:51 PM CEST
  73. 01 May 2024 09:10:51 PM CEST
  74. 01 May 2024 09:10:51 PM CEST
  75. 01 May 2024 09:10:51 PM CEST
  76. 01 May 2024 09:10:51 PM CEST
  77. 01 May 2024 09:10:51 PM CEST
  78. 01 May 2024 09:10:51 PM CEST
  79. 01 May 2024 09:10:51 PM CEST
  80. 01 May 2024 09:10:51 PM CEST
  81. 01 May 2024 09:10:51 PM CEST
  82. 01 May 2024 09:10:51 PM CEST
  83. 01 May 2024 09:10:51 PM CEST
  84. 01 May 2024 09:10:51 PM CEST
  85. 01 May 2024 09:10:51 PM CEST
  86. 01 May 2024 09:10:51 PM CEST
  87. 01 May 2024 09:10:51 PM CEST
  88. 01 May 2024 09:10:51 PM CEST
  89. 01 May 2024 09:10:51 PM CEST
  90. 01 May 2024 09:10:51 PM CEST
  91. 01 May 2024 09:10:51 PM CEST
  92. 01 May 2024 09:10:51 PM CEST
  93. 01 May 2024 09:10:51 PM CEST
  94. 01 May 2024 09:10:51 PM CEST
  95. 01 May 2024 09:10:51 PM CEST
  96. 01 May 2024 09:10:51 PM CEST
  97. 01 May 2024 09:10:51 PM CEST
  98. 01 May 2024 09:10:51 PM CEST
  99. 01 May 2024 09:10:51 PM CEST
  100. 01 May 2024 09:10:51 PM CEST

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.