Logo
Sortierung nach Instrumenten Gruppe
Nachfolgende 295 Instrumente gehören zur Instrumentengruppe ECOV.
Mnemonic Name ISIN WKN
BDA2 AAB 01.03.2017 4,25% XS0289334368 ABN8CD
BDA1 AAB 12.01.2012 3,75% XS0267452927 ABN86M
7M5A AAB 15.07.2014 3,75% XS0439522938 AA63XZ
A2BB AAB 18.01.2013 3,25% XS0241183804 ABN4AV
A2BA AAB 21.09.2015 3,25% XS0230182338 ABN10U
A2Y1 ABBEY 08.06.2015 3,375% XS0220989692 A0E5JA
A2Y2 ABBEY 12.04.2021 4,25% XS0250729109 A0GQW9
A2Y3 ABBEY 14.10.2016 3,625% XS0457688215 A1ANQN
0CCB ACACB 21.07.2014 3,5% FR0010781047 A1AKAL
0CCA ACACB 29.01.2016 4,5% FR0010717785 A0T56N
A2EA ACHMEA 26.02.2014 4,25% XS0288133761 A0LNKF
FVYA AYTCED 04.12.2018 4,75% ES0370148019 A0AAR8
FVWA AYTCED 07.04.2014 4% ES0312360003 A0AX3K
FV7E AYTCED 14.03.2011 3,5% ES0312298047 A0GPK1
FV7A AYTCED 14.03.2016 3,5% ES0312298013 A0GKWS
FV7B AYTCED 14.06.2018 4,25% ES0312298070 A0GTJ9
AYTCED 15.06.2016 4,75% ES0312298229 A1AK8T
AYTCED 17.02.2012 3,5% ES0312298211 A0T6NS
FVNA AYTCED 18.11.2014 4% ES0312362009 A0DF2W
FVPA AYTCED 20.04.2011 5,25% ES0352961009 648635
FV7C AYTCED 20.12.2016 4% ES0312298104 A0G3T9
FV7D AYTCED 21.03.2017 4% ES0312298112 A0LPV3
A6YA AYTCED 23.06.2011 4% ES0312361001 A0BDX8
FV7F AYTCED 24.03.2021 4% ES0312298054 A0GP2S
FV7H AYTCED 25.05.2027 4,75% ES0312298120 A0NVJQ
FV7G AYTCED 25.10.2023 4,25% ES0312298096 A0G0G3
FVRA AYTCED 28.06.2012 5,25% ES0361002001 861101
6AYA AYTCED 29.07.2014 4,25% ES0312298237 A1AKN6
AYTCED 29.12.2011 4% ES0312298203 A0T43K
A2YA AYTCED 30.06.2025 3,75% ES0312342019 A0E6W5
CEH1 AYTCED 31.03.2015 3,75% ES0312358007 A0D02F
CEH2 AYTCED 31.03.2020 4% ES0312358015 A0D02G
QV1A BAC 05.04.2012 4,125% XS0294900583 A0NQ9M
QV1B BAC 05.04.2017 4,25% XS0294901045 A0NQ9N
QACA BACR 07.10.2019 4% XS0456178580 BC0BDC
BTOH BANEST 04.06.2013 3,625% ES0413440159 A1AHHN
BTOC BANEST 07.09.2012 2,75% ES0413440076 A0GEXF
BTOE BANEST 12.05.2010 4% ES0413440035 845196
BTOG BANEST 16.09.2014 4,25% ES0413440050 A0DCV2
BTOD BANEST 18.01.2016 3,5% ES0413440084 A0GL3G
BTOF BANEST 21.02.2014 4,25% ES0413440100 A0LNH8
BTOA BANEST 23.02.2011 3,75% ES0413440043 A0AVEE
BTOB BANEST 27.01.2015 3,5% ES0413440068 A0DXH9
BTOJ BANEST 28.02.2013 2,625% ES0413440167 A1AL6Q
BDSF BANSAB 09.05.2010 5% ES0413860109 A0TUV6
BDSD BANSAB 15.06.2015 3,25% ES0413860026 A0E55E
BDSA BANSAB 19.01.2016 3,5% ES0413860034 A0GLT8
BDSE BANSAB 24.01.2017 4,25% ES0413860067 A0G4UT
BDSC BANSAB 29.04.2013 4,5% ES0413860000 843673
BBVG BBVSM 03.12.2009 3% ES0413211063 A0DG69
BBVQ BBVSM 04.10.2013 3,75% ES0413211154 A0GY8Y
CFWA BBVSM 07.04.2010 3,75% ES0400230001 842514
BBVI BBVSM 07.06.2010 2,75% ES0413211097 A0E5D2
BBVJ BBVSM 07.10.2020 3,5% ES0413211105 A0GGLS
BBVU BBVSM 09.10.2014 3% ES0413211337 A1ANB3
BBVC BBVSM 15.03.2011 3,5% ES0413211048 A0AWWU
BBVF BBVSM 15.07.2014 4,25% ES0413211055 A0DAAW
BBVM BBVSM 18.01.2017 4,25% ES0413211170 A0G48M
BBVP BBVSM 23.11.2011 3,75% ES0413211162 A0G18B
BBVK BBVSM 24.01.2016 3,25% ES0413211113 A0GMGB
BBVT BBVSM 24.01.2021 3,5% ES0413211121 A0GMGC
BBVS BBVSM 25.02.2015 3,5% ES0413211089 A0DZAF
BBVH BBVSM 25.02.2025 4% ES0413211071 A0DZAE
BBVN BBVSM 27.09.2010 5,75% ES0413211014 558634
BBVE BBVSM 29.01.2013 4,25% ES0413211030 728318
BBVR BBVSM 30.05.2014 4,5% ES0413211204 A0NWWU
BBVL BBVSM 31.05.2012 3,875% ES0413211139 A0GS1Y
BCPC BCPN 08.10.2016 3,75% PTBCSSOE0011 A1AM3W
BCP1 BCPN 22.06.2017 4,75% PTBCUB1E0005 A0NXGC
BATC BESPL 17.02.2015 3,375% PTBLMVOE0011 A1APZ0
92BA BILBIZ 29.09.2014 3,375% ES0414100026 A1AM20
UC04 BK Scotland 04.06.2019 4,875% XS0193640629 A0BC5V
UC0H BK Scotland 07.02.2020 3,875% XS0212074388 A0DYCD
UC0J BK Scotland 10.09.2010 4,5% XS0320438442 A0TJQF
UC09 BK Scotland 13.07.2016 4,375% XS0260981229 A0GVKT
UC0A BK Scotland 13.07.2021 4,5% XS0260981658 A0GVKU
UC0B BK Scotland 15.01.2014 3,875% XS0275093473 A0G1UE
UC05 BK Scotland 23.09.2014 4,25% XS0201674594 A0DC43
UC03 BK Scotland 23.10.2013 4,5% XS0178952650 921126
UC06 BK Scotland 25.01.2013 3,25% XS0241851764 A0GMFB
HB7H BK Scotland 26.01.2015 4,75% XS0327502224 A0TLKK
UC02 BK Scotland 26.07.2010 3,75% XS0173128983 970229
FVZD BKIR 16.09.2014 4,625% XS0451805906 A1AMKR
BAKD BKTSM 13.11.2014 3.25% ES0413679061 A1APQ6
BAKC BKTSM 14.05.2010 5% ES0413679020 A0TU6X
BN6K BNPPCB 01.10.2012 2,25% FR0010807917 BN3ET8
BN6A BNPPCB 13.12.2011 3,75% FR0010398347 BN0AQT
BN6G BNPPCB 15.01.2014 4,125% FR0010709386 BN1X9W
BN6B BNPPCB 22.03.2010 4% FR0010451393 BN0AR9
BN6H BNPPCB 22.05.2012 2,875% FR0010758953 BN3EQX
BN6J BNPPCB 23.07.2013 3% FR0010784009 BN3ES7
BN6E BNPPCB 24.01.2011 4,125% FR0010573758 BN0K04
BN6F BNPPCB 28.05.2013 4,75% FR0010622753 BN1X1U
BN6C BNPPCB 30.05.2014 4,5% FR0010479717 BN0FEG
05PA BNPSCF 16.06.2014 3.625% FR0010767194 A1AHRH
BPCOV 02.05.2011 4,625% FR0010613364 A0TURC
51BB BPCOV 05.06.2014 3,875% FR0010762385 A1AG9H
51BA BPCOV 29.01.2013 4,25% FR0010574236 A0TP7B
POPF BPESP 16.06.2014 4,375% ES0413790058 A1AHXV
POPB BPESP 18.10.2012 3% ES0413790009 A0GG7A
POPC BPESP 18.10.2016 4% ES0413790017 A0GZYW
BPIA BPIPL 17.07.2012 3% PTBB24OE0000 A1AKAC
CAQA CAGALI 23.01.2019 4,375% ES0414843146 A0G5EQ
FV9A CAIXAB 04.03.2010 3,5% ES0414970170 776339
FV9I CAIXAB 04.06.2019 4,625% ES0414970402 A0NWZN
FV9B CAIXAB 05.04.2011 5,25% ES0414970139 648386
FV9E CAIXAB 05.10.2015 3,25% ES0414970212 A0GGDE
FV9J CAIXAB 13.09.2011 3,75% ES0414970311 A0GX3V
FV9D CAIXAB 17.02.2025 3,875% ES0414970204 A0DYWX
FV9G CAIXAB 18.01.2021 3,625% ES0414970246 A0GL23
FV9K CAIXAB 21.11.2012 4,5% ES0414970162 214268
FV9H CAIXAB 26.01.2017 4,25% ES0414970295 A0GUJ2
FV9N CAIXAB 26.05.2014 3,75% ES0414970519 A1AG36
FV9F CAIXAB 30.06.2014 3,375% ES0414970238 A0GL22
FV9C CAIXAB 31.10.2013 4,25% ES0414970188 803596
C1X1 CAIXAC 07.03.2016 3,5% ES0414840274 A0GN4N
C1X5 CAIXAC 19.05.2010 5% ES0414840381 A0TVDQ
C1X2 CAIXAC 29.06.2017 4,875% ES0414840308 A0NYKW
CAEB CAJAME 22.10.2014 3,375% ES0414400079 A1ANTT
CAEA CAJAME 25.06.2010 6.125% ES0414400038 A0TW2K
FV0J CAJAMM 01.03.2012 5,25% ES0414950586 846310
FV0B CAJAMM 03.02.2025 4% ES0414950628 A0DX0S
FV0E CAJAMM 05.07.2016 4,25% ES0414950669 A0GUWW
FV0N CAJAMM 05.10.2016 3,625% ES0414950776 A1AM4Z
FV0P CAJAMM 13.11.2014 3,5% ES0414950784 A1APV0
FV0C CAJAMM 14.12.2015 3,5% ES0414950636 A0GKY8
FV0H CAJAMM 15.01.2010 5,5% ES0414950552 353028
FV0M CAJAMM 24.03.2036 4,125% ES0414950644 A0GPYT
FV0A CAJAMM 25.03.2011 3,5% ES0414950610 A0AXD6
FV0D CAJAMM 25.05.2018 4,25% ES0414950651 A0GSPY
FV0L CAJAMM 26.04.2022 4,5% ES0414950685 A0NTP2
FV0F CAJAMM 28.06.2019 5% ES0414950693 A0NYKG
FV0K CAJAMM 30.10.2014 5% ES0414950594 124503
YC7A CAVALE 19.05.2010 5% ES0414977274 A0TVAQ
CDEE5 17.09.2010 5,25% FR0010664060 A0T1L9
G1BA CEDGBP 12.04.2011 3,75% ES0318821008 A0GQXK
X4CA CEDGBP 25.06.2010 5.75% ES0316988007 A0T0UN
C6EA CEDGBP 26.04.2017 4,25% ES0318822006 A0NTQP
FVXA CEDTDA 03.03.2016 4,375% ES0317043000 A0AWAZ
RZYB CEDTDA 10.04.2021 4,125% ES0371622012 A0GQXH
RZYA CEDTDA 10.04.2031 4,25% ES0371622020 A0GQXJ
FVTA CEDTDA 13.03.2013 4% ES0312368006 809226
C3DA CEDTDA 19.06.2010 3,25% ES0317018002 878797
C7AA CEDTDA 20.06.2017 3,5% ES0317047001 A0E6FL
CH3A CEDTDA 23.05.2025 3,875% ES0317046003 A0E460
95CA CEDTDA 23.09.2013 3.125% ES0316989005 A1AM9A
FVUA CEDTDA 26.11.2013 4,5% ES0317019000 817012
CIZA CEDTDA 29.11.2019 4,125% ES0317045005 A0DG16
OF3E CFF 02.03.2013 5,375% FR0000485724 610665
OF32 CFF 04.10.2021 5,75% FR0000487225 721808
OF3G CFF 09.01.2013 4,5% FR0010526988 A0TKTU
OF3U CFF 11.02.2011 3,875% FR0010582312 A0TQ2G
OF3D CFF 16.01.2012 3,625% FR0010379248 A0GY8V
OF31 CFF 16.05.2018 4,5% FR0000474652 916582
OF3J CFF 17.02.2012 2% FR0010821298 A1APTD
OF38 CFF 18.01.2016 3,375% FR0010271148 A0GLVE
OF3T CFF 19.11.2014 4,375% FR0010541946 A0TMEP
OF36 CFF 21.07.2011 4% FR0010101824 A0DACW
OF3B CFF 23.02.2015 6,125% FR0000499113 452790
OF3S CFF 23.09.2017 4,625% FR0010532762 A0TK84
OF35 CFF 24.01.2017 3,75% FR0010157297 A0DW9G
OF3N CFF 25.04.2019 4,375% FR0010464321 A0NTRL
OF3C CFF 25.04.2055 3,875% FR0010292169 A0GNKG
OF3F CFF 25.05.2021 4,875% FR0010758599 A1AGZJ
OF3A CFF 25.06.2010 5,625% FR0000497398 353098
OF3Q CFF 25.06.2015 4,75% FR0010489831 A0NX16
OF3L CFF 25.10.2012 4% FR0010422600 A0G48F
OF3M CFF 25.10.2017 4,125% FR0010422618 A0G48G
OF3I CFF 26.02.2010 3,75% FR0010391029 A0G0L3
OF37 CFF 29.01.2014 4,25% FR0010039149 A0ACER
OF04 CIFEUR 01.12.2011 3,25% FR0010136309 A0DGAJ
OF03 CIFEUR 10.06.2014 4,5% FR0010089821 A0BC44
OF09 CIFEUR 10.12.2013 4,5% FR0010034348 A0AAHZ
OF02 CIFEUR 11.10.2012 4,625% FR0000470387 957179
OF0B CIFEUR 16.07.2010 3,625% FR0010000604 896949
OF0E CIFEUR 19.12.2014 4,125% FR0010770529 A1AH1X
OF05 CIFEUR 20.10.2015 3,25% FR0010242685 A0GGS6
CIFEUR 21.04.2010 4,25% FR0010609016 A0TT5E
OF0F CIFEUR 23.10.2019 3,75% FR0010814319 A1ANXP
OF06 CIFEUR 25.03.2013 3,625% FR0010257683 A0GPQB
OF07 CIFEUR 25.10.2016 4% FR0010385906 A0GZYS
OF0D CIFEUR 26.04.2011 4,25% FR0010539684 A0TL1G
4CMB CMCICB 02.11.2010 4,375% FR0010538256 A0TLVK
4CMC CMCICB 09.06.2010 5,25% FR0010627026 A0TWFA
4CMA CMCICB 17.07.2012 4,75% FR0010500298 A0NZYQ
CRH 08.04.2019 5% FR0010744904 A0T8FL
C7RK CRH 11.10.2010 4,375% FR0010526996 A0TKTS
C7RM CRH 24.06.2011 3,75% FR0010591560 A0TSC6
C7RD CRH 25.04.2010 5,75% FR0000186561 451079
C7RG CRH 25.04.2011 4,2% FR0000186249 308624
C7RE CRH 25.04.2017 3,5% FR0010261495 A0GQDD
C7RH CRH 25.04.2018 4% FR0010345181 A0GTUL
C7RC CRH 25.10.2013 5% FR0000488702 927662
C7RA CRH 25.10.2014 4,25% FR0010018275 A0AVA7
C7RB CRH 25.10.2015 4,1% FR0010134379 A0DFQ7
C7RL CRH 25.10.2017 4,5% FR0010591578 A0TSCF
C7RN CRH 26.01.2010 4% FR0010568956 A0TPQ8
CX3A CXGD 06.12.2016 3,875% PTCGF11E0000 A0G2NX
CX3C CXGD 21.07.2014 3,625% PTCGGFOM0015 A1AKAJ
CX3B CXGD 28.06.2012 4,625% PTCGFC1E0029 A0NYGL
DSNF DANBNK 01.07.2016.4,5% XS0437056954 A1AJNJ
DSNH DANBNK 07.10.2015 3,25% XS0456413847 A1ANE0
DSND DANBNK 11.06.2013 4,875% XS0369059216 A0TWJH
DSNG DANBNK 14.04.2010 4,375% XS0357775559 A0TTZD
DC94 DEPFA ACS 14.11.2016 3,875% DE000A0G1RB8 A0G1RB
DC91 DEPFA ACS 15.01.2015 4,375% DE000A0DALH4 A0DALH
DC92 DEPFA ACS 15.02.2012 3,25% DE000A0DXH13 A0DXH1
DF48 DEPFA ACS 15.07.2013 3,875% DE0007009482 700948
DC93 DEPFA ACS 16.03.2011 3,5% DE000A0GPMR2 A0GPMR
DMCD DEXMA 02.06.2021 4,875% FR0010762039 A1AG7G
DMCS DEXMA 03.07.2017 4,875% FR0010492025 A0NYX1
DMCV DEXMA 05.06.2013 4,125% FR0010581520 A0TQP5
DMCB DEXMA 06.02.2017 5,25% FR0000488132 841972
DMCC DEXMA 06.06.2011 4,75% FR0010626960 A0TWBG
DMCQ DEXMA 07.02.2019 4,25% FR0010428185 A0LL24
DMCE DEXMA 08.07.2024 5,375% FR0010775486 A1AJNR
DMCM DEXMA 12.03.2014 3,875% FR0010369306 A0GXZK
DMCT DEXMA 13.11.2017 4,5% FR0010539734 A0TL10
DMCN DEXMA 15.09.2015 3,125% FR0010231357 A0GE0D
DMCX DEXMA 16.09.2016 3,5% FR0010801068 A1AMEM
DMCI DEXMA 20.02.2013 4,25% FR0000472417 755424
DMCU DEXMA 22.11.2010 4,25% FR0010547349 A0TMN0
DMCP DEXMA 24.11.2016 3,875% FR0010398115 A0G18Z
DMCH DEXMA 25.10.2012 5,5% FR0000489296 857457
DMCG DEXMA 26.01.2011 4% FR0010039032 A0ABUT
DMCF DEXMA 26.04.2010 5,5% FR0000497430 353316
DMCW DEXMA 27.04.2015 4,5% FR0010611491 A0TUHJ
0DYA DNBNOR 16.05.2011 4,5% XS0363732701 A0TVAG
ES9A EBSBLD 23.11.2012 3.875% XS0467861653 A1AP4F
0B0A ERSTBK 08.06.2016 4,25% XS0432079381 EB1CSQ
4EBA GECSCF 22.07.2014 3,75 % FR0010778928 A1AJ32
H2BB HSBC 09.11.2011 3,875% XS0273910793 A0G06B
CG4A IMCEDI 02.12.2015 3,5% ES0362859003 A0GKAZ
FVBB IMCEDI 11.03.2015 3,75% ES0347848006 A0DZVK
FVVA IMCEDI 12.02.2014 4,25% ES0347858005 A0AUVH
IZ2G INTNED 05.06.2018 5,25% XS0368232327 A0TWCT
IZ2L INTNED 30.09.2014 3% XS0455122076 A1AM3U
IZ2J INTNED.27.05.2019.4,75% XS0430609296 A1AG7N
8C8A MONTPI 27.07.2012 3,25% PTCMKROE0009 A1AKH6
NAGA NBG 07.10.2016 3.875% XS0438753294 A1AND5
NY8B NORDEA 20.04.2011 4.25% XS0359403168 A0TUDP
NR32 NRBS 16.11.2020 3,875% XS0235418828 A0GJMS
NR34 NRBS 18.10.2011 3,875% XS0271352691 A0GZZS
NR37 NRBS 20.04.2015 3,625% XS0217395705 A0D1X1
NR38 NRBS 27.03.2017 4,125% XS0293187273 A0LP8A
NR33 NRBS 28.03.2013 3,625% XS0249073767 A0GP9L
N4WE NWIDE 05.12.2013 3,875% XS0277571385 A0G2Z4
N4WA NWIDE 07.12.2015 3,5% XS0237259329 A0GKK9
N4WF NWIDE 11.04.2013 4,75% XS0358016268 A0VY9H
N4WD NWIDE 27.02.2012 4,125% XS0289011271 A0LNVE
N4WC NWIDE 28.02.2022 4,375% XS0289011198 A0LNVF
ASYC OPMBK 19.11.2014 3.125% XS0467956529 A1AP3K
BPQC PASTOR 17.03.2014 3,25% ES0413770092 A1AMMJ
BPQB PASTOR 21.06.2010 6% ES0413770050 A0TWV3
RYCE RY 05.11.2012 4.5% XS0328142715 A0TLPS
RYCF RY 22.01.2018 4.625 % XS0340256147 A0TPQ5
BSDH SANTAN 04.05.2027 4,625% ES0413900160 A0NT3B
BSD9 SANTAN 06.02.2014 3,5% ES0413900111 A0GMS9
BSDG SANTAN 06.02.2026 3,875% ES0413900129 A0GMTA
BSDE SANTAN 06.05.2013 4,25% ES0413900152 A0NT3A
BSD7 SANTAN 07.02.2012 3,25% ES0413900079 A0DX5T
BSD6 SANTAN 08.07.2013 4% ES0413900020 896003
BSDA SANTAN 08.09.2011 3,75% ES0413900137 A0GXYT
BSDB SANTAN 09.01.2017 4,125% ES0413900145 A0GXYU
BSD4 SANTAN 10.09.2010 4% ES0413900038 905261
BSDJ SANTAN 14.11.2012 4,5% ES0413900178 A0TL18
97BB SANTAN 21.10.2014 3,25% PTCPP7OE0020 A1AN0J
BSDL SANTAN 27.05.2014 3,875% ES0413900186 A0T9WT
BSDD SANTAN 28.01.2011 2,5% ES0413900095 A0GFUN
BSD8 SANTAN 28.09.2015 3,125% ES0413900103 A0GFUP
BSDF SANTAN 29.07.2016 4,5% ES0413900061 A0DAWK
ZQNB SCBCC 13.09.2010 5.125% XS0387410631 A0T1GJ
SEBD SEB 17.01.2011 4.25% XS0340137131 SEB3S6
SEBF SEB 31.03.2014 4% XS0420248568 SEB0SF
SVHC SHBASS 20.08.2012 3% XS0447005223 A1ALMX
S4NE SNSSNS 27.10.2015 3,5% XS0460318495 A1AN51
6S0A SOCGEN 27.03.2019 5% FR0010742908 A0T77B
SOCSCF 06.06.2013 4,75% FR0010627984 A0TWG5
6S0B SOCSCF 07.07.2016 4% FR0010776351 A1AJR4
6SAA SPABOL 10.09.2013 5% XS0386753031 A0T1B5
6SAB SPABOL 15.06.2011 4% XS0350301668 A0TR3P
S55C SPNTAB 05.10.2016 3,625% XS0455687920 A1AM9L
S55B SPNTAB 09.06.2014 4,125% XS0432619087 A1AHN7
B7H3 SVSKHB 01.10.2014 3% XS0455319029 A1AM46
B7H1 SVSKHB 12.12.2013 3,75% XS0278556286 A0G3BW
B7H2 SVSKHB 25.01.2010 4% XS0283677838 A0G5EW
S55A SWEDBANK 01.09.2010 5% XS0385104442 A0T0Y9
ZG8B UBS 06.10.2014 3% XS0455624170 UB3MH3
05MB UNICAJ 06.10.2014 3.125% ES0464872060 A1AM98
WLCC WESTLB COV 25.03.2014 4% XS0188568751 A0AXFY
W1AC WM 19.05.2014 4,375% XS0301056999 A0NUWX
W1AB WM 27.09.2011 3,875% XS0269269121 A0GYUR
W1AA WM 27.09.2016 4% XS0269268586 A0GYUS
YQRB YBS 04.05.2010 4,25% XS0298685495 A0NT4K
YQRA YBS 07.11.2011 4% XS0273120716 A0G0SA
Drucken