|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||
|
|||||||||||||
| Corporate actions * | ||||
| Date | Type | Description | ISIN | |
| 28/03/2008 | Capital reduction | Cancellation of 5.0 million own shares that had been bought back as part of the ongoing capital management program. This measure reduces the number of shares to 195 million and the company's share capital to 195 million Euro. | DE0005810055 | |
| 08/06/2007 | Capital increase from own resources | Issuance of bonus shares following a capital increase of EUR100 million to the new share capital of EUR200 million. | DE0005810055 | |
| 20/03/2007 | Capital reduction | Cancellation of 2.0 million own shares that had been bought back as part of the ongoing capital management program. This measure reduces the number of shares to 100 million and the company's share capital to 100 million Euro. | DE0005810055 | |
| 10/04/2006 | Capital reduction | Cancellation of 3.9 million own shares that had been bought back as part of the ongoing capital management program. This measure reduces the number of shares to 102 million and the company's share capital to 102 million Euro. | DE0005810055 | |
|
|
| Dividend * | |||
| Last Payment Date | Dividend Cycle | Amount | ISIN |
| 21/05/2009 | Annually | EUR 2.10 | DE0005810055 |
| 22/05/2008 | Annually | EUR 2.10 | DE0005810055 |
| 14/05/2007 | Annually | EUR 1.70 | DE0005810055 |
| 25/05/2006 | Annually | EUR 1.05 | DE0005810055 |
| 26/05/2005 | Annually | EUR 0.35 | DE0005810055 |
| 19/05/2004 | Annually | EUR 0.27 | DE0005810055 |
| 15/05/2003 | Annually | EUR 0.22 | DE0005810055 |
| 16/05/2002 | Annually | EUR 0.18 | DE0005810055 |
|
|
Please note: The listed company is responsible for the accuracy and complete nature of the information marked with an *. If listed companies have any questions regarding this information, please contact stammdaten@deutsche-boerse.com or call +49-(0) 69-2 11-1 31 87. |
|
|