Currently the Supervisory Board of Deutsche Börse AG has six committees: - the Audit and Finance Committee
- the Personnel Committee
- the Nomination Committee
- the Strategy Committee
- the Technology Committee
- the Clearing and Settlement Committee.
The Supervisory Board has established six committees that prepare the decisions and topics to be discussed in the plenary meetings. Additionally, we have delegated individual decision-making powers to the committees, to the extent that this is legally permissible. Each of the committee chairs provided detailed reports of committee work at the meetings of the Supervisory Board. 
Audit and Finance Committee The Audit and Finance Committee deals with matters relating to the preparation of the annual budget, risk management, control systems, accounting, reporting and other related issues. The Committee discusses and audits the financial statements and the auditor’s report in detail, reports to the Supervisory Board on the audit and recommends that the Board approves the financial statements and the consolidated financial statements. The Committee normally consists of four members who are elected by the Supervisory Board. The Chairman of the Committee has specialist knowledge and experience in the application of international financial reporting principles. The Chairman of the Supervisory Board is not a member of the Audit and Finance Committee. See the Report of the Supervisory Board for details of the committee's activity. | Members of the Audit and Finance Committee | | | | | | Dr Erhard Schipporeit (Chairman) | | | | | | Friedrich Merz | | | | | | Thomas Neiße | | | | | | Johannes Witt | | | | | |

Personnel Committee The Personnel Committee deals with matters relating to the service contracts of Executive Board members, the structure and height of their variable remuneration, personnel development, succession planning, the acceptance of executive board, supervisory board, advisory board and similar appointments, honorary offices and secondary activities, as well as other related issues. The Personnel Committee normally consists of four members who are elected by the Supervisory Board. They must include one employee representative and the Chairman of the Supervisory Board, who chairs the Personnel Committee. See the Report of the Supervisory Board for details of the committee's activity. | Members of the Personnel Committee | | | | | | Dr Manfred Gentz (Chairman) | | | | | | Hans-Peter Gabe | | | | | | Richard M. Hayden | | | | | | Gerhard Roggemann | | | | | |

Nomination Committee The core responsibility of the Nomination Committee is to propose to the Supervisory Board suitable candidates for its list of candidates for election to be proposed to the Annual General Meeting. The Nomination Committee normally has three members – exclusively shareholder representatives – who are also shareholder representative members of the Personnel Committee. The Chairman of the Personnel Committee also chairs the Nomination Committee. See the Report of the Supervisory Board for details of the committee's activity. | Members of the Nomination Committee | | | | | | Dr Manfred Gentz (Chairman) | | | | | | Richard M. Hayden | | | | | | Gerhard Roggemann | | | | | |

Strategy Committee This Committee advises the Executive Board on matters of strategic importance to the Company. The Committee normally consists of the Chairman of the Supervisory Board and at least five other members who are elected by the Supervisory Board. See the Report of the Supervisory Board for details of the committee's activity. | Members of the Strategy Committee | | | | | | Dr Manfred Gentz (Chairman) | | | | | | Herbert Bayer | | | | | | Birgit Bokel | | | | | | | Dr Joachim Faber | | | | | | Richard M. Hayden | | | | | | Friedrich Merz | | | | | | Gerhard Roggemann | | | | | |

Technology Committee The Technology Committee advises the Supervisory Board of Deutsche Börse AG on all issues relating to Deutsche Börse AG’s IT development and the IT organisation and its affiliated companies. The Committee normally has four members who are elected by the Supervisory Board. See the Report of the Supervisory Board for details of the committee's activity. | Members of the Technology Committee | | | | | | Craig Heimark (Chairman) | | | | | | Richard Berliand | | | | | | David Krell | | | | | | Roland Prantl | | | | | |

Clearing and Settlement Committee The Clearing and Settlement Committee advises the Supervisory Board on the assessment of relevant regulatory trends at national and European level and on estimating the impact of these trends on Deutsche Börse Group. The Committee normally has four members who are elected by the Supervisory Board. See the Report of the Supervisory Board for details of the committee's activity. | Members of the Clearing and Settlement Committee | | | | | | Dr Konrad Hummler (Chairman) | | | | | | Dr Joachim Faber | | | | | | Thomas Neiße | | | | | | Norfried Stumpf | | | | | |


|