Indizes der Deutschen BörseGlobale Benchmarks und attraktive Basiswerte für Finanzinstrumente
Market Data & Analytics berechnet und verteilt mehr als 2.500 Indizes. Neben den Aktien-, Renten-, Rohstoff- und Volatilitätsindizes bieten wir auch Customized Indices und indikative Nettoinventarwerte (iNAV®) an. Mit diesem breiten Angebot haben wir uns als einer der weltweit größten Indexanbieter etabliert.
Deutsche Indizes DAX 6.309,82 +0,44%
+27,39 20.08. 12:17 DivDAX (Kursindex) 124,65 +0,72%
+0,89 20.08. 12:17 MDAX 8.330,45 +1,07%
+88,18 20.08. 12:17 TecDAX 798,77 +1,24%
+9,76 20.08. 12:17 Rentenindizes eb.rexx Gov. Germany (Pe... 141,03 -0,17%
-0,24 20.08. 12:16 Internationale Indizes (Kursindizes in EUR) DAXglobal Agribusiness I... 307,88 +0,42%
+1,28 20.08. 12:17 DAXglobal Alternative En... 169,77 +0,66%
+1,11 20.08. 12:17 DAXglobal Asia Index EUR... 237,20 +0,68%
+1,61 20.08. 12:17 DAXglobal BRIC Index (Ku... 400,35 +1,98%
+7,79 20.08. 12:17 DAXglobal Nuclear Energy... 131,97 +0,03%
+0,04 20.08. 12:17 DBIX India Index (Kurs) 190,78 +0,19%
+0,37 20.08. 12:17 Rohstoffindizes CX COMMODITY INDEX 146,16 +0,18%
+0,26 20.08. 12:17 Strategieindizes DAXplus Covered Call 510,92 +0,44%
+2,23 20.08. 12:17 DAXplus Maximum Sharpe R... 243,54 +0,51%
+1,23 20.08. 12:17 DAXplus Minimum Variance... 178,40 +0,15%
+0,27 20.08. 12:17 DAXplus Protective Put 386,89 +0,12%
+0,45 20.08. 12:17 LevDAX 5.545,85 +0,85%
+46,77 20.08. 12:17 ShortDAX 7.394,21 -0,41%
-30,25 20.08. 12:17
Letzte Aktualisierung: 20.08.2008, 12:32:14. Alle Preise sind 15 Minuten zeitverzögert.
Name Differenz Vortag % Letzter Preis DAXglobal Asia Basic Resources USD... +3,96%
1.494,17 DAXglobal Russia Index GBP (Kurs) +2,65%
598,47 DAXglobal BRIC Index GBP (Kurs) +2,07%
501,84 DAXglobal Russia Index USD (Kurs) +2,02%
764,83 DAXglobal Asia Financial Services ... +1,47%
303,92
Name Differenz Vortag % Letzter Preis DAXplus Minimum Variance Switzerla... -0,96%
259,14 DAXplus Maximum Sharpe Ratio Switz... -0,95%
338,29 DAXglobal Emerging 11 USD (Kurs) -0,82%
464,07 DAXglobal Asia Technology & Teleco... -0,74%
226,36 CX PRECIOUS METALS -0,64%
117,34