Indizes der Deutschen BörseGlobale Benchmarks und attraktive Basiswerte für Finanzinstrumente
Market Data & Analytics berechnet und verteilt mehr als 2.500 Indizes. Neben den Aktien-, Renten-, Rohstoff- und Volatilitätsindizes bieten wir auch Customized Indices und indikative Nettoinventarwerte (iNAV®) an. Mit diesem breiten Angebot haben wir uns als einer der weltweit größten Indexanbieter etabliert.
Deutsche Indizes DAX 6.561,65 +0,28%
+18,16 08.08. 17:45 DivDAX (Kursindex) 130,51 +0,30%
+0,39 08.08. 17:45 MDAX 8.437,27 +1,61%
+133,71 08.08. 17:45 TecDAX 780,65 +0,24%
+1,85 08.08. 17:45 Rentenindizes eb.rexx Gov. Germany (Pe... 140,35 +0,58%
+0,81 08.08. 17:00 Internationale Indizes (Kursindizes in EUR) DAXglobal Agribusiness I... 308,12 +1,09%
+3,31 08.08. 20:28 DAXglobal Alternative En... 166,60 +0,30%
+0,50 08.08. 20:28 DAXglobal Asia Index EUR... 241,10 +1,62%
+3,84 08.08. 20:28 DAXglobal BRIC Index (Ku... 410,31 -0,81%
-3,37 08.08. 20:28 DAXglobal Nuclear Energy... 132,83 +1,11%
+1,46 08.08. 20:28 DBIX India Index (Kurs) 200,17 +4,09%
+7,87 08.08. 20:28 Rohstoffindizes CX COMMODITY INDEX 146,31 -3,03%
-4,57 08.08. 20:28 Strategieindizes DAXplus Covered Call 525,16 +0,44%
+2,29 08.08. 17:45 DAXplus Maximum Sharpe R... 250,40 -0,28%
-0,70 08.08. 18:00 DAXplus Minimum Variance... 185,17 +0,79%
+1,46 08.08. 18:00 DAXplus Protective Put 397,80 +0,14%
+0,55 08.08. 17:45 LevDAX 6.014,53 +0,54%
+32,49 08.08. 17:45 ShortDAX 7.098,78 -0,25%
-18,04 08.08. 17:45
Letzte Aktualisierung: 08.08.2008, 20:43:53. Alle Preise sind 15 Minuten zeitverzögert.
Name Differenz Vortag % Letzter Preis DAXplus Minimum Variance US GBP (K... +3,48%
114,25 DBIX India Index GBP (Kurs) +3,24%
252,24 DAXplus Minimum Variance US USD (K... +2,37%
149,60 DBIX India Index USD (Kurs) +2,15%
341,13 DAXplus Maximum Sharpe Ratio US GB... +2,09%
156,34
Name Differenz Vortag % Letzter Preis DAXglobal Russia Index USD (Kurs) -5,59%
777,12 DAXglobal Russia Index GBP (Kurs) -4,58%
587,27 CX AGRICULTURALS -3,93%
165,94 CX COMMODITY INDEX -3,03%
146,31 CX PRECIOUS METALS -2,95%
127,25