Listed Tech companies

The DAXsector All Technology tracks the performance of technology companies on the Frankfurt Stock Exchange. With a 26.12 per cent rise over the past twelve months, it is the IT sector front-runner. It has even overtaken the TecDAX, which tracks the performance of the 30 largest German tech companies and has gained a comparatively modest 10.02 per cent.
The sub-sectors biotechnology, medical technology, advanced industrial equipment and renewable energies as well as the telecommunications sector are also classified as tech on the Frankfurt Stock Exchange.
The average trading volume of a TecDAX company in September was €673 million. By comparison, the average monthly trading volume for an MDAX® company was €361 million, and €2.46 billion in DAX.
OBTO = Order Book Turnover
in EUR
TecDAX investors
Investors | Country | No. Investments |
Allianz Global Investors GmbH | GER | 17 |
BlackRock, Inc. | US | 16 |
Axxion S.A. | LUX | 9 |
The Vanguard Group | US | 8 |
Norges Bank | NOR | 7 |
MainFirst SICAV Luxembourg | LUX | 6 |
Swedbank Group | SWE | 6 |
Latest Tech-IPOs:
Please accept the cookie settings to load the videos.
Company | Sector | Transaction-Side | Transaction target | Price | Date |
Pharma & Healthcare | Sell-Side | Audentes Therapeutics | 3 Mrd. US$ | Q4 2019 | |
Technology | Buy-Side | Adesto Technologies Corporation | 500 Mio. US$ | Feb-20 | |
q.beyond AG | Technology | Sell-Side | Plusnet GmbH | 229 Mio.€ | Jun-19 |
Software | Buy-Side | Teil des IT Healthcare Portfolios | 225 Mio.€ | Feb-20 | |
Pharma & Healthcare | Sell-Side | Proteomics and Immunology business | 120 Mio.€ | Jan-20 | |
Pharma & Healthcare | Buy-Side | Just Biotherapeutics, Inc | 90 Mio. US$ | May-19 | |
Software | Buy-Side | MB Invest SAS | 72 Mio.€ | Dec-19 |
Data source: Deutsche Börse AG As at 30 September 2020