Service Navigation
Environmental
Key figures: environmental management
Environment
2020 | 2019 | 2018 | ||
Energy consumption1) | MWh | 68,103 | 80,309 | 89,696 |
Greenhouse gas emissions | t | 9,171 | 13,160 | 11,725 |
- thereof travel-based greenhouse gas emissions | t | 2,435 | 5,112 | 5,149 |
Water consumption2) | cbm | 74,633 | 93,880 | 91,653 |
Paper consumption3) | t | 32 | 81 | 73 |
1) The energy consumption reported comprises direct and indirect energy consumption.
2) The water consumption reported comprises only the volume of water sourced from municipal utilities.
3) The paper consumption reported only relates to office requirements.