Service Navigation
ESG indicators
ESG indicators of Deutsche Börse GroupMeasuring sustainability
As an infrastructure provider for the capital market, Deutsche Börse Group stands for transparency, standardisation, and comparability. As far as reporting goes, we apply the same yardstick to ourselves as we do to our market participants: we make our performance comparable and let it be measured – not only on a financial but also on a non-financial level.
Based on a materiality analysis of its own business model, Deutsche Börse Group has identified the following ESG indicators as material for the Group’s sustainability profile.
KPI | Target | Target achievement 2021 | |
Economic situation | |||
Net revenue | 10% CAGR 2019-2023 | 9% CAGR 2019-2021 | |
€3.5 billion in 2021 | €3,509.5 million in 2021 | ||
EBITDA | 10% CAGR 2019-2023 | 10% CAGR 2019-2021 | |
€2.0 billion in 2021 | €2,043.1 million in 2021 | ||
Cash EPS | 10% CAGR 2019-2023 | 11% CAGR 2019-2021 | |
ESG net revenue growth1 | >10% | 210% incl. ISS acquisition | |
Customers and markets | |||
System availability (customer facing IT) | >99.5% | 99.9% | |
Employees | |||
Number of employees | 10,200 | ||
Employee satisfaction | >71.5% | 75% | |
Women in leadership positions2 | >20% | 21% | |
Social environment | |||
CO2 emissions per workspace | Net zero until 2025 (-100% vs. 2019) | -66% vs. 2019 | |
ESG-ratings | |||
MSCI, S&P, Sustainalytics | >90th percentile | 95th percentile |
1) ESG net revenue according to the internal definition of Deutsche Börse Group.
2) Group-wide target in senior management.
Further ESG indicators can be found below.